Powerlifting Standards
Squat, bench press, and deadlift standards by IPF weight class from beginner to elite.
Male - by Weight Class
59 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 120 kg | 160 kg | 210 kg | 255 kg | 290 kg |
| Bench | 75 kg | 100 kg | 132 kg | 162 kg | 182 kg |
| Deadlift | 150 kg | 195 kg | 247 kg | 292 kg | 325 kg |
| Total | 340 kg | 450 kg | 580 kg | 700 kg | 790 kg |
66 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 135 kg | 180 kg | 232 kg | 282 kg | 317 kg |
| Bench | 82 kg | 112 kg | 147 kg | 180 kg | 202 kg |
| Deadlift | 165 kg | 215 kg | 270 kg | 320 kg | 355 kg |
| Total | 375 kg | 497 kg | 637 kg | 770 kg | 865 kg |
74 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 150 kg | 200 kg | 257 kg | 312 kg | 350 kg |
| Bench | 90 kg | 122 kg | 162 kg | 197 kg | 222 kg |
| Deadlift | 182 kg | 237 kg | 297 kg | 350 kg | 390 kg |
| Total | 412 kg | 547 kg | 700 kg | 847 kg | 950 kg |
83 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 162 kg | 217 kg | 280 kg | 337 kg | 380 kg |
| Bench | 97 kg | 132 kg | 175 kg | 215 kg | 242 kg |
| Deadlift | 197 kg | 257 kg | 322 kg | 382 kg | 425 kg |
| Total | 447 kg | 595 kg | 762 kg | 922 kg | 1035 kg |
93 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 175 kg | 235 kg | 302 kg | 367 kg | 412 kg |
| Bench | 105 kg | 142 kg | 190 kg | 232 kg | 262 kg |
| Deadlift | 212 kg | 277 kg | 347 kg | 412 kg | 460 kg |
| Total | 482 kg | 645 kg | 827 kg | 1000 kg | 1122 kg |
105 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 187 kg | 252 kg | 322 kg | 392 kg | 440 kg |
| Bench | 112 kg | 152 kg | 202 kg | 247 kg | 280 kg |
| Deadlift | 225 kg | 295 kg | 370 kg | 440 kg | 492 kg |
| Total | 517 kg | 692 kg | 882 kg | 1065 kg | 1200 kg |
120 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 200 kg | 267 kg | 345 kg | 417 kg | 470 kg |
| Bench | 120 kg | 162 kg | 215 kg | 262 kg | 297 kg |
| Deadlift | 237 kg | 312 kg | 392 kg | 467 kg | 522 kg |
| Total | 550 kg | 737 kg | 942 kg | 1135 kg | 1280 kg |
Over 120 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 210 kg | 280 kg | 360 kg | 437 kg | 492 kg |
| Bench | 127 kg | 170 kg | 225 kg | 275 kg | 312 kg |
| Deadlift | 247 kg | 325 kg | 410 kg | 490 kg | 547 kg |
| Total | 577 kg | 772 kg | 987 kg | 1190 kg | 1342 kg |
Female - by Weight Class
47 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 65 kg | 90 kg | 120 kg | 150 kg | 172 kg |
| Bench | 37 kg | 52 kg | 70 kg | 88 kg | 102 kg |
| Deadlift | 90 kg | 122 kg | 162 kg | 200 kg | 230 kg |
| Total | 187 kg | 257 kg | 345 kg | 432 kg | 497 kg |
52 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 72 kg | 100 kg | 132 kg | 165 kg | 190 kg |
| Bench | 42 kg | 57 kg | 77 kg | 97 kg | 112 kg |
| Deadlift | 100 kg | 135 kg | 180 kg | 222 kg | 255 kg |
| Total | 207 kg | 285 kg | 382 kg | 477 kg | 550 kg |
57 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 80 kg | 110 kg | 147 kg | 182 kg | 210 kg |
| Bench | 45 kg | 62 kg | 82 kg | 102 kg | 120 kg |
| Deadlift | 107 kg | 147 kg | 195 kg | 242 kg | 277 kg |
| Total | 227 kg | 312 kg | 417 kg | 520 kg | 600 kg |
63 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 87 kg | 120 kg | 160 kg | 197 kg | 227 kg |
| Bench | 50 kg | 67 kg | 90 kg | 112 kg | 130 kg |
| Deadlift | 117 kg | 160 kg | 212 kg | 262 kg | 300 kg |
| Total | 247 kg | 340 kg | 455 kg | 565 kg | 652 kg |
69 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 95 kg | 130 kg | 172 kg | 212 kg | 245 kg |
| Bench | 52 kg | 72 kg | 97 kg | 120 kg | 140 kg |
| Deadlift | 127 kg | 172 kg | 227 kg | 282 kg | 322 kg |
| Total | 267 kg | 367 kg | 490 kg | 610 kg | 702 kg |
76 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 102 kg | 140 kg | 185 kg | 227 kg | 262 kg |
| Bench | 57 kg | 77 kg | 102 kg | 130 kg | 150 kg |
| Deadlift | 135 kg | 182 kg | 242 kg | 300 kg | 345 kg |
| Total | 287 kg | 395 kg | 525 kg | 650 kg | 752 kg |
84 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 110 kg | 150 kg | 197 kg | 245 kg | 282 kg |
| Bench | 60 kg | 82 kg | 110 kg | 137 kg | 160 kg |
| Deadlift | 142 kg | 192 kg | 255 kg | 317 kg | 365 kg |
| Total | 305 kg | 422 kg | 560 kg | 697 kg | 805 kg |
Over 84 kg
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 117 kg | 160 kg | 210 kg | 260 kg | 300 kg |
| Bench | 65 kg | 87 kg | 117 kg | 147 kg | 170 kg |
| Deadlift | 150 kg | 202 kg | 267 kg | 332 kg | 382 kg |
| Total | 325 kg | 447 kg | 590 kg | 737 kg | 850 kg |
Powerlifting Standards by Weight Class
Competitive powerlifting is contested within weight classes, not open divisions. Knowing the standards for your weight class gives you a concrete target: what total does it take to qualify locally, perform at a national level, or compete internationally? These tables break that down across five levels - from first-year competition results all the way to world-class performance.
The IPF uses eight weight classes for both male and female athletes. Male classes run from 59 kg to Open 120+ kg; female classes run from 47 kg to Open 84+ kg. Athletes must weigh in at or below their class limit on competition day, making weight management an important part of the sport at higher levels. Most beginners should compete at their natural bodyweight rather than cutting weight.
These standards cover squat, bench press, deadlift, and total. For raw (Classic) powerlifting, a common observation is that the deadlift is the highest absolute lift for most people, followed by squat, then bench press. A balanced total typically follows a rough 38/25/37 distribution across the three lifts. If your numbers deviate significantly from this pattern, focusing on your weakest lift will usually produce the fastest improvement in your total.
Frequently Asked Questions
What are IPF weight classes?
The International Powerlifting Federation competes in official bodyweight classes. Male classes (kg): 59, 66, 74, 83, 93, 105, 120, and Over 120. Female classes: 47, 52, 57, 63, 69, 76, 84, and Over 84. Athletes must weigh in at or below their class limit.
What do the strength levels mean on this page?
The five columns represent increasing performance levels. Beginner reflects typical first-year competition results, Novice represents consistent local competition, Intermediate is national qualifier territory, Advanced is national medal level, and Elite represents world-class performance.
Are these standards for raw or equipped powerlifting?
These standards are based on raw (Classic) powerlifting data - no suit, no bench shirt. Equipped totals are significantly higher and should not be compared to these figures.
How accurate are these standards?
The numbers are derived from open competition results aggregated across international and national meets. They are representative benchmarks, not official IPF qualification standards, which change each quad cycle.
What is a good powerlifting total for my weight class?
Reaching the Intermediate column on this page is a strong competitive goal for most lifters. At that level, you are performing at a national qualifier standard in your weight class. The Elite column represents top-5% world performance.
How do I compare my total across weight classes?
Use the Wilks, DOTS, or IPF GL calculators - they normalise your total for bodyweight so you can compare fairly against lifters in different weight classes.