Powerlifting Standards
Squat, bench press, and deadlift standards by IPF weight class from beginner to elite.
Male - by Weight Class
130 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 265 lb | 353 lb | 463 lb | 562 lb | 639 lb |
| Bench | 165 lb | 220 lb | 291 lb | 357 lb | 401 lb |
| Deadlift | 331 lb | 430 lb | 545 lb | 644 lb | 716 lb |
| Total | 750 lb | 992 lb | 1279 lb | 1543 lb | 1742 lb |
146 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 298 lb | 397 lb | 511 lb | 622 lb | 699 lb |
| Bench | 181 lb | 247 lb | 324 lb | 397 lb | 445 lb |
| Deadlift | 364 lb | 474 lb | 595 lb | 705 lb | 783 lb |
| Total | 827 lb | 1096 lb | 1404 lb | 1698 lb | 1907 lb |
163 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 331 lb | 441 lb | 567 lb | 688 lb | 772 lb |
| Bench | 198 lb | 269 lb | 357 lb | 434 lb | 489 lb |
| Deadlift | 401 lb | 522 lb | 655 lb | 772 lb | 860 lb |
| Total | 908 lb | 1206 lb | 1543 lb | 1867 lb | 2094 lb |
183 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 357 lb | 478 lb | 617 lb | 743 lb | 838 lb |
| Bench | 214 lb | 291 lb | 386 lb | 474 lb | 534 lb |
| Deadlift | 434 lb | 567 lb | 710 lb | 842 lb | 937 lb |
| Total | 985 lb | 1312 lb | 1680 lb | 2033 lb | 2282 lb |
205 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 386 lb | 518 lb | 666 lb | 809 lb | 908 lb |
| Bench | 231 lb | 313 lb | 419 lb | 511 lb | 578 lb |
| Deadlift | 467 lb | 611 lb | 765 lb | 908 lb | 1014 lb |
| Total | 1063 lb | 1422 lb | 1823 lb | 2205 lb | 2474 lb |
231 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 412 lb | 556 lb | 710 lb | 864 lb | 970 lb |
| Bench | 247 lb | 335 lb | 445 lb | 545 lb | 617 lb |
| Deadlift | 496 lb | 650 lb | 816 lb | 970 lb | 1085 lb |
| Total | 1140 lb | 1526 lb | 1944 lb | 2348 lb | 2646 lb |
265 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 441 lb | 589 lb | 761 lb | 919 lb | 1036 lb |
| Bench | 265 lb | 357 lb | 474 lb | 578 lb | 655 lb |
| Deadlift | 522 lb | 688 lb | 864 lb | 1030 lb | 1151 lb |
| Total | 1213 lb | 1625 lb | 2077 lb | 2502 lb | 2822 lb |
Over 120 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 463 lb | 617 lb | 794 lb | 963 lb | 1085 lb |
| Bench | 280 lb | 375 lb | 496 lb | 606 lb | 688 lb |
| Deadlift | 545 lb | 716 lb | 904 lb | 1080 lb | 1206 lb |
| Total | 1272 lb | 1702 lb | 2176 lb | 2623 lb | 2959 lb |
Female - by Weight Class
104 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 143 lb | 198 lb | 265 lb | 331 lb | 379 lb |
| Bench | 82 lb | 115 lb | 154 lb | 194 lb | 225 lb |
| Deadlift | 198 lb | 269 lb | 357 lb | 441 lb | 507 lb |
| Total | 412 lb | 567 lb | 761 lb | 952 lb | 1096 lb |
115 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 159 lb | 220 lb | 291 lb | 364 lb | 419 lb |
| Bench | 93 lb | 126 lb | 170 lb | 214 lb | 247 lb |
| Deadlift | 220 lb | 298 lb | 397 lb | 489 lb | 562 lb |
| Total | 456 lb | 628 lb | 842 lb | 1052 lb | 1213 lb |
126 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 176 lb | 243 lb | 324 lb | 401 lb | 463 lb |
| Bench | 99 lb | 137 lb | 181 lb | 225 lb | 265 lb |
| Deadlift | 236 lb | 324 lb | 430 lb | 534 lb | 611 lb |
| Total | 500 lb | 688 lb | 919 lb | 1146 lb | 1323 lb |
139 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 192 lb | 265 lb | 353 lb | 434 lb | 500 lb |
| Bench | 110 lb | 148 lb | 198 lb | 247 lb | 287 lb |
| Deadlift | 258 lb | 353 lb | 467 lb | 578 lb | 661 lb |
| Total | 545 lb | 750 lb | 1003 lb | 1246 lb | 1437 lb |
152 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 209 lb | 287 lb | 379 lb | 467 lb | 540 lb |
| Bench | 115 lb | 159 lb | 214 lb | 265 lb | 309 lb |
| Deadlift | 280 lb | 379 lb | 500 lb | 622 lb | 710 lb |
| Total | 589 lb | 809 lb | 1080 lb | 1345 lb | 1548 lb |
168 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 225 lb | 309 lb | 408 lb | 500 lb | 578 lb |
| Bench | 126 lb | 170 lb | 225 lb | 287 lb | 331 lb |
| Deadlift | 298 lb | 401 lb | 534 lb | 661 lb | 761 lb |
| Total | 633 lb | 871 lb | 1157 lb | 1433 lb | 1658 lb |
185 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 243 lb | 331 lb | 434 lb | 540 lb | 622 lb |
| Bench | 132 lb | 181 lb | 243 lb | 302 lb | 353 lb |
| Deadlift | 313 lb | 423 lb | 562 lb | 699 lb | 805 lb |
| Total | 672 lb | 930 lb | 1235 lb | 1537 lb | 1775 lb |
Over 84 lb
| Lift | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 258 lb | 353 lb | 463 lb | 573 lb | 661 lb |
| Bench | 143 lb | 192 lb | 258 lb | 324 lb | 375 lb |
| Deadlift | 331 lb | 445 lb | 589 lb | 732 lb | 842 lb |
| Total | 716 lb | 985 lb | 1301 lb | 1625 lb | 1874 lb |
Powerlifting Standards by Weight Class
Competitive powerlifting is contested within weight classes, not open divisions. Knowing the standards for your weight class gives you a concrete target: what total does it take to qualify locally, perform at a national level, or compete internationally? These tables break that down across five levels - from first-year competition results all the way to world-class performance.
The IPF uses eight weight classes for both male and female athletes. Male classes run from 59 kg to Open 120+ kg; female classes run from 47 kg to Open 84+ kg. Athletes must weigh in at or below their class limit on competition day, making weight management an important part of the sport at higher levels. Most beginners should compete at their natural bodyweight rather than cutting weight.
These standards cover squat, bench press, deadlift, and total. For raw (Classic) powerlifting, a common observation is that the deadlift is the highest absolute lift for most people, followed by squat, then bench press. A balanced total typically follows a rough 38/25/37 distribution across the three lifts. If your numbers deviate significantly from this pattern, focusing on your weakest lift will usually produce the fastest improvement in your total.
Frequently Asked Questions
What are IPF weight classes?
The International Powerlifting Federation competes in official bodyweight classes. Male classes (kg): 59, 66, 74, 83, 93, 105, 120, and Over 120. Female classes: 47, 52, 57, 63, 69, 76, 84, and Over 84. Athletes must weigh in at or below their class limit.
What do the strength levels mean on this page?
The five columns represent increasing performance levels. Beginner reflects typical first-year competition results, Novice represents consistent local competition, Intermediate is national qualifier territory, Advanced is national medal level, and Elite represents world-class performance.
Are these standards for raw or equipped powerlifting?
These standards are based on raw (Classic) powerlifting data - no suit, no bench shirt. Equipped totals are significantly higher and should not be compared to these figures.
How accurate are these standards?
The numbers are derived from open competition results aggregated across international and national meets. They are representative benchmarks, not official IPF qualification standards, which change each quad cycle.
What is a good powerlifting total for my weight class?
Reaching the Intermediate column on this page is a strong competitive goal for most lifters. At that level, you are performing at a national qualifier standard in your weight class. The Elite column represents top-5% world performance.
How do I compare my total across weight classes?
Use the Wilks, DOTS, or IPF GL calculators - they normalise your total for bodyweight so you can compare fairly against lifters in different weight classes.